Term Dates
2024 – 2025 Term Dates | School Opens | School Closes |
Autumn Term 1 | Tuesday 3rd September | Friday 18th October |
Autumn Term 2 | Monday 28th October | Thursday 19th December |
Spring Term 1 | Monday 6th January | Friday 14th February |
Spring Term 2 | Monday 24th February | Friday 4th April |
Summer Term 1 | Tuesday 22nd April | Friday 23rd May |
Summer Term 2 | Monday 2nd June | Friday 18th July |
Staff Training Days:
Monday 2nd September 2024
Friday 20th December 2024
Monday 13th January 2025
Monday 21st July 2025
Tuesday 22nd July 2025
2025 – 2026 Term Dates | School Opens | School Closes |
Autumn Term 1 | Wednesday 3rd September | Thursday 23rd October |
Autumn Term 2 | Tuesday 4th November | Friday 19th December |
Spring Term 1 | Tuesday 6th January | Friday 13th February |
Spring Term 2 | Monday 23rd February | Thursday 2nd April |
Summer Term 1 | Monday 20th April | Friday 22nd May |
Summer Term 2 | Monday 1st June | Wednesday 22nd July |
Staff Training Days
Tuesday 2nd September 2025
Friday 24th October 2025
Monday 3rd November 2025
Monday 5th January 2026
Friday 26th June 2026